Click here for:
Unit 1
plat, Unit 2
plat,
Design Guidelines,
Builder Questionnaire/ACC Application
Open Records Policy
and
restrictions
Address | Lot# | Size (AC) | Status | Pricing |
---|---|---|---|---|
1800 Stonecrest Blvd | 18 | 2.24 | Available | $210,000 |
1796 Stonecrest Blvd | 19 | 2.24 | Available | $210,000 |
1792 Stonecrest Blvd | 20 | 2.24 | Sold | $219,000 |
5605 Copper Park | 21 | 1.13 | Sold | $169,000 |
5609 Copper Park | 22 | 1.06 | Sold | $169,000 |
5613 Copper Park | 23 | 1.06 | Sold | $169,000 |
5617 Copper Park | 24 | 1.03 | Sold | $174,000 |
5620 Copper Park | 25 | 1.02 | Sold | $179,000 |
5616 Copper Park | 26 | 1.03 | Available | $165,000 |
5612 Copper Park | 27 | 1.07 | Available | $160,000 |
5608 Copper Park | 28 | 1.07 | Available | $150,000 |
5604 Copper Park | 29 | 1.13 | Available | $169,000 |
1759 Stonecrest Blvd | 32 | 1.16 | Sold | $175,000 |
1739 Stonecrest Blvd | 33 | 1.06 | Available | $190,000 |
1719 Stonecrest Blvd | 34 | 1.06 | Available | $180,000 |
1701 Stonecrest Blvd | 35 | 1.25 | Available | $180,000 |
1702 Stonecrest Blvd | 36 | 1.08 | Sold | $185,000 |
1704 Stonecrest Blvd | 37 | 1.06 | Sold | $185,000 |
1724 Stonecrest Blvd | 38 | .99 | Sold | $190,000 |
1742 Stonecrest Blvd | 39 | 1.00 | Sold | $190,000 |
1760 Stonecrest Blvd | 40 | 1.02 | Sold | $190,000 |
1766 Stonecrest Blvd | 41 | 2.33 | Pending | $230,000 |
1772 Stonecrest Blvd | 42 | 2.18 | Pending | $228,000 |
Combination | 41 & 42 | 4.51 | Pending | $375,000 |
Combination | 18 & 19 | 4.47 | Available | $350,000 |
GET IN TOUCH WITH US
All Rights Reserved | Genecov Development